Compatibility & Testing
Tested. Verified. Plug-and-Play.
Every product sold by Resilient Tec is manufactured to MSA (Multi-Source Agreement) standards and tested on active network equipment before it ships. This page documents our compatibility standards, the platforms our products have been verified against, and the certifications our manufacturing partner holds.
If you have a specific platform or configuration not listed here, contact us — we test regularly against new gear and can often verify compatibility before you buy.
How Our Products Are Tested
Manufacturing Standards
Our DAC cables, AOC cables, and transceivers are sourced from GigaTech Products (Irvine, CA) — a vertically integrated manufacturer that produces all components under one roof. Every unit is built from A-Stock, never-used components and tested on live network equipment prior to leaving the factory. Their products comply with MSA output standards and in many cases exceed them.
Certification Standards
All products carry the following certifications:
| Certification | Scope |
|---|---|
| ISO 9001 | Quality management system for manufacturing |
| RoHS 2002/95/EC | Restriction of hazardous substances in electronics |
| REACH Compliant | Registration, Evaluation, Authorisation of Chemicals (EU) |
| CB Scheme | International electrical safety testing |
| CE Mark | European conformity for safety, health, and environmental standards |
| FCC | US Federal Communications Commission emissions compliance |
| MSA Compliant | Multi-Source Agreement — interoperability standard for optics and cables |
Platform Compatibility Matrix
The table below shows the product categories we carry and the switch/NIC/server platforms they have been validated against. All products are coded for plug-and-play compatibility — no CLI workarounds or special configuration required.
DAC Cables (Direct Attach Copper)
| Product / Form Factor | Speed | Validated Platforms |
|---|---|---|
| OSFP DAC (800G) | 800 Gbps | NVIDIA Quantum-2 / Spectrum-4, NVIDIA DGX H100/H200 systems |
| QSFP-DD DAC (400G) | 400 Gbps | NVIDIA Spectrum-3/4, Cisco Nexus 9000, Arista 7800, Dell PowerSwitch Z9332 |
| OSFP to 2×QSFP-DD Breakout (800G) | 800 Gbps | NVIDIA DGX H100, NVIDIA Quantum-2 HDR200 |
| QSFP-DD to 2×QSFP56 Breakout (400G) | 400 Gbps | NVIDIA Spectrum-3, Cisco Nexus 93600CD-GX, Arista 7060X |
| QSFP56 DAC (200G) | 200 Gbps | NVIDIA Spectrum-2/3, Mellanox SN3800, Cisco Nexus 9336C-FX2, Arista 7050CX3 |
| QSFP56 to 2×QSFP28 Breakout (200G) | 200 Gbps | NVIDIA Spectrum-2, Mellanox SN2700, Cisco Nexus 93180YC-FX |
| QSFP28 DAC (100G) | 100 Gbps | Cisco Nexus 93180YC, 9336PQ, 9364C; Arista 7280R, 7050TX; Dell Z9100; Juniper QFX5100; Mellanox SN2700; HPE Aruba 8400 |
| QSFP28 to 4×SFP28 Breakout (100G) | 100 Gbps | Cisco Nexus 93180YC-FX, Arista 7280R3, Mellanox SN2700, Dell Z9332 |
| SFP28 DAC (25G) | 25 Gbps | Cisco Nexus 93180YC, 9372PX; Arista 7050SX; Dell S5248F; Mellanox SN2410; HPE Aruba 8325; Juniper QFX5120 |
| QSFP+ DAC (40G) | 40 Gbps | Cisco Nexus 5596T, 6001; Arista 7050Q; Brocade ICX 7750; HP ProCurve 5900 |
| SFP+ DAC (10G) | 10 Gbps | Cisco Catalyst 9500, Nexus 5548UP; Arista 7050T; Dell S4148F; Brocade ICX 7450; Juniper EX4300; HPE FlexFabric 5700 |
AOC Cables (Active Optical)
| Product / Form Factor | Speed | Validated Platforms |
|---|---|---|
| OSFP to 2×QSFP56 AOC (400G Breakout) | 400 Gbps | NVIDIA DGX H100, NVIDIA Quantum-2, Arista 7800R3 |
| QSFP56 AOC (200G) | 200 Gbps | NVIDIA Spectrum-2/3, Mellanox SN3800, Arista 7060X4 |
| QSFP28 AOC (100G) | 100 Gbps | Cisco Nexus 93180YC-FX, Arista 7280R, Mellanox SN2700, Dell Z9100, Juniper QFX5100 |
| SFP28 AOC (25G) | 25 Gbps | Cisco Nexus 93180YC, Arista 7050SX3, Mellanox SN2410, Dell S5248F |
Optical Transceivers
| Product / Form Factor | Speed / Type | Validated Platforms |
|---|---|---|
| QSFP-DD PAM4 Transceiver (400G DR4 / SR8) | 400 Gbps | Cisco Nexus 9364C-GX, Arista 7800, NVIDIA Spectrum-4 |
| QSFP56 HDR SR4 Transceiver (200G) | 200 Gbps InfiniBand HDR | NVIDIA Quantum HDR switches, Mellanox SN3800 |
| QSFP28 SR4 / LR4 Transceiver (100G) | 100 Gbps | Cisco Nexus 93180YC, 9336C; Arista 7280R; Dell Z9100; Juniper QFX5100; Mellanox SN2700; HPE Aruba 8400 |
| QSFP28 EDR SR4 Transceiver (100G) | 100 Gbps InfiniBand EDR | Mellanox ConnectX-5, NVIDIA Quantum EDR switches |
| SFP28 SR Transceiver (25G) | 25 Gbps | Cisco Nexus 93180YC, Arista 7050SX3, Dell S5248F, Mellanox SN2410 |
| SFP+ SR / LR Transceiver (10G) | 10 Gbps | Cisco Catalyst 9500, Nexus 5548UP; Arista 7050T; Dell S4148F; Brocade ICX 7450; Juniper EX4300; HPE FlexFabric 5700 |
| QSFP+ SR4 Transceiver (40G) | 40 Gbps | Cisco Nexus 5596T, 6001; Arista 7050Q; Brocade ICX 7750; Dell N4064 |
| GLC-SX-MMD / GLC-LH-SMD / GLC-TE (1G) | 1 Gbps | Cisco Catalyst 2960X/3650/3850/9300, Nexus 5548UP; Dell N2000/N3000; HPE ProCurve 2910al |
Compatibility Notes
Dual-Coded Products
Many of our DAC cables and transceivers are dual-coded, meaning they are programmed to identify as both the OEM part number and the compatible equivalent. This ensures plug-and-play behavior on the target platform without any disable-unsupported-transceiver warnings or CLI configuration changes required.
InfiniBand vs. Ethernet
Several products in our lineup support both InfiniBand and Ethernet protocols. QSFP56 cables, for example, operate at 200 Gbps over InfiniBand HDR or 200GbE depending on the host HCA or switch configuration. If you're unsure which mode your system uses, contact us before ordering.
Passive DAC vs. Active Optical (AOC)
Passive DAC cables are the lowest-cost option for short rack-to-rack connections (typically 1–3m). Active Optical Cables (AOC) extend reach significantly (up to 30m+) using internal laser transceivers, and are the right choice when copper reach is insufficient. If you're unsure which to use for your run length, our team can advise — call 888.442-3849.
Have a Compatibility Question?
If your platform isn't listed above, that doesn't mean it's incompatible — we validate against new platforms regularly and can custom-code cables and transceivers for most switch vendors. Reach out before you order and we'll confirm compatibility for your exact environment.